top of page

Pembrokeshire
Medical
Price List
While we’ve listed a wide range of services, we know everyone’s needs are different. Some services can be booked directly using the links provided for ease. If you’re unsure what you need, or if you’d like us to advise on the most suitable tests and best‑value packages — as many options can be combined — please get in touch with a brief outline of what you’re looking for.
You can reach us at enquiries@pembrokeshiremedical.com, and we’ll be happy to guide you and make sure you’re booked in for the most appropriate and cost‑effective option.
Consultation Type | Descritpion | Duration (Mins) | Clinican | Cost (£ GBP) | Book |
|---|---|---|---|---|---|
Pernicious Anaemia | Blood draw | 10 | Any Clinician | 149 | Contact |
Coeliac screen | Blood draw | 10 | Any Clinician | 117 | Contact |
Inflammation test | Blood draw | 10 | Any Clinician | 94 | Contact |
Helicobacter stool test | Stool test | 10 | Any Clinician | 79 | Contact |
Gastrointestinal panel | Stool test | 10 | Any Clinician | 159 | Contact |
FIT Testing | Stool test | 10 | Any Clinician | 99 | Contact |
Calprotectin testing | Stool test | 10 | Any Clinician | 119 | Contact |
Microbiome testing | Stool test | 10 | Any Clinician | 249 | Contact |
Digestive health test | Blood draw | 10 | Any Clinician | 265 | Contact |
Digestive health & inflammation test | Blood draw | 10 | Any Clinician | 310 | Contact |
Nutritional health check | Blood draw | 10 | Any Clinician | 219 | Contact |
Nutritional health check with Omega panel | Blood draw | 10 | Any Clinician | 318 | Contact |
Genetic Lactose intolerance | Blood draw | 10 | Any Clinician | 157 | Contact |
Genetic Coeliac screen | Blood draw | 10 | Any Clinician | 157 | Contact |
Nutritional DNA studies | Blood draw | 10 | Any Clinician | 269 | Contact |
Familial Hypercholesterolaemia | Blood draw | 10 | Any Clinician | 649 | Contact |
Allergy Testing | |||||
Alex2 Allergy screen | Blood draw | 10 | Any Clinician | 399 | Book |
PMG UK Airborne Allergy Screen | Blood draw | 10 | Any Clinician | 379 | Book |
PMG Food allergy Screen | Blood draw | 10 | Any Clinician | 319 | Book |
PMG Child allergen profile | Blood draw | 10 | Any Clinician | 379 | Book |
Allergic rhinitis/asthma allergy profile | Blood draw | 10 | Any Clinician | 309 | Book |
PMG Nuts and seeds allergen testing | Blood draw | 10 | Any Clinician | 419 | Book |
Genetic testing | |||||
Genetic Bowel screening | Blood draw | 20 | Any Clinician | 599 | Contact |
Genetic breast screening | Blood draw | 20 | Any Clinician | 599 | Contact |
Genetic full cancer profile | Blood draw | 20 | Any Clinician | 899 | Contact |
Genetic full cardiac risk | Blood draw | 20 | Any Clinician | 750 | Contact |
Lifestyle Medicals | |||||
PMG Wellness Medical | Blood & Consultation | 30 | Any GP | 299 | Book |
PMG Wellness Plus | Blood & Consultation | 40 | Any GP | 399 | Book |
PMG Wellness Signature | Blood & Consultation | 40 | Any GP | 599 | Book |
Employment & Sports Medicals | |||||
HGV/LGV | Examination | 30 | Any GP | 120 | Book |
Taxi Driver | Examination | 30 | Any GP | 100 | Book |
Pre-Employment | Examination | 30 | Any GP | 130 | Book |
Sports Medical | Examination | 30 | Any GP | 140 | Book |
ENG-1 Medical | Examination | 30 | Dr C Marshall | 115 | Book |
Step Test | Examination | 20 | Dr C Marshall | 99 | Contact |
ML5 | Examination | 30 | Any GP | 115 |

bottom of page