top of page

Pembrokeshire
Medical
Price List
While we’ve listed a wide range of services, we know everyone’s needs are different. Some services can be booked directly using the links provided for ease. If you’re unsure what you need, or if you’d like us to advise on the most suitable tests and best‑value packages — as many options can be combined — please get in touch with a brief outline of what you’re looking for.
You can reach us at enquiries@pembrokeshiremedical.com, and we’ll be happy to guide you and make sure you’re booked in for the most appropriate and cost‑effective option.
Consultation Type | Descritpion | Duration (Mins) | Clinican | Cost (£ GBP) | Book |
|---|---|---|---|---|---|
GP Consultation | In Clinic- all initial consultations. Includes prescritpion and referral if needed | 30 | Any GP | 125 | Book |
GP Follow up | In Clinic- follow up of previous condiiton, includes prescritpion and referral if needed | 20 | Any GP | 99 | Book |
Remote consultation | Video or telephone initial consultation or complex | 30 | Any GP | 125 | Book |
RemoteFollow Up | Video or telephone follow up consultation | 20 | Any GP | 99 | Book |
GP Remote advice | Minor ailment service and advice | 10 | Any GP | 49 | Book |
Weight management | In Clinic | 30 | Any GP | 125 | Book |
Repeat Prescritpion | Repeat medication via electronic or printed prescritpion | 5 | Any GP | 25 | Contact |
Steroid joint injection | Single joint injection | 30 | Any GP | 149 | Book |
Ostenil Joint Injection | single knee or shoulder injection | 30 | Any GP | 250 | Book |
Combined Steroid/Ostenil Injection | single knee or shoulder injection | 30 | Any GP | 325 | Book |
ECG | Test and Interpretation | 20 | Any GP | 89 | Book |
Spirometry | Test | 30 | Dr C Marshall | 125 | Book |
Spirometry Plus interpretation | Test and interpretation | 50 | Dr C Marshall | 224 | Book |
B12 Injection Single | Proceedure | 10 | Any GP | 45 | Book |
B12 Injection Course of 6 | Proceedure | 10 | Any GP | 200 | Contact |
Post Operative Clip removal | Proceedure | 20 | Any GP | 99 | Contact |
Women's Health | |||||
Menopause Health Blood test | Blood draw | 10 | Any Clinician | 179 | Book |
Basic Hormone Screen | Blood draw | 10 | Any Clinician | 123 | Book |
Fertility Health Blood Test | Blood draw | 10 | Any Clinician | 179 | Book |
PCOS Health Test | Blood draw | 10 | Any Clinician | 179 | Book |
Cervical screen & HPV test | Proceedure | 20 | Dr S Yelland | 180 | Book |
Contraception | |||||
IUS- Hormone coil fit | Proceedure | 45 | Dr S Yelland | 400 | Contact |
IUS- Remove & Refit | Proceedure | 45 | Dr S Yelland | 450 | Contact |
IUD- Copper coil fit | Proceedure | 45 | Dr S Yelland | 275 | Contact |
IUD- Remove & Refit | Proceedure | 45 | Dr S Yelland | 325 | Contact |
Coil removals | Proceedure | 20 | Dr S Yelland | 100 | Contact |
Implant fit | Proceedure | 25 | Dr S Yelland | 375 | Contact |
Implant removal | Proceedure | 45 | Dr S Yelland | 175 | Contact |
Implant remove & Refit | Proceedure | 45 | Dr S Yelland | 450 | Contact |
Depoprovera | Proceedure | 20 | Any GP | 104 | Contact |
Sayana Press | Proceedure | 20 | Any GP | 99 | Contact |
Pelvic health | |||||
Pessary Assessment & Fitting | Exam & Proceedure (Cost of pessary not included) | 30 | Dr S Yelland | 125 | Book |
Pessary Replacement/Check | Proceedure (Cost of pessary not included) | 15 | Dr S Yelland | 75 | Book |
Men's Health | |||||
Testosterone Check | Blood draw | 10 | Any Clinician | 88 | Book |
Male hormone test | Blood draw | 10 | Any Clinician | 123 | Book |
Male hormone 40+ | Blood draw | 10 | Any Clinician | 199 | Book |
Wellman health check | Blood draw & Examination | 30 | Any Clinician | 299 | Book |
PSA Blood test | Blood draw | 10 | Any Clinician | 63 | Contact |
Prostate Profile | Blood draw | 10 | Any Clinician | 98 | Contact |
Episwitch PSE screening | Blood draw | 10 | Any Clinician | 825 | Contact |
Genetic prostate cancer screening | Blood draw | 10 | Any Clinician | 576 | Contact |
Skin Health | |||||
Acne | In Clinic | 30 | Any GP | 125 | Book |
Psoriasis & Eczema | In Clinic | 30 | Any GP | 125 | Book |
Simple lesion/rash | In Clinic | 10 | Any GP | 49 | Book |
Single mole check | In Clinic | 20 | Dr S Yelland | 99 | Book |
Whole body Check | In Clinic | 30 | Dr S Yelland | 125 | Book |
Curretage & Skin Tag removal | Proceedure | 45 | Dr S Yelland | 200 | Contact |
Bloods & Testing | If you wish a number of tests please contact our team. | We can often suggest or build packages offering best value for money | |||
Endocrine | |||||
Thyroid | Blood draw | 10 | Any Clinician | 88 | Contact |
Diabetes screen | Blood draw | 10 | Any Clinician | 84 | Contact |
Hormone Profile | Blood draw | 10 | Any Clinician | 99 | Contact |
Heart | |||||
Cholesterol | Blood draw | 10 | Any Clinician | 65 | Book |
PMG Advanced CV Risk | Blood draw | 10 | Any Clinician | 139 | Book |
ProNT-BNP Heart Failure screen | Blood draw | 10 | Any Clinician | 129 | Contact |
Health Checks | |||||
Tired all the time | Blood draw | 10 | Any Clinician | 149 | Book |
Vitamin Levels Check | Blood draw | 10 | Any Clinician | 169 | Book |
Anaemia Screen | Blood draw | 10 | Any Clinician | 144 | Contact |
Active b12 levels | Blood draw | 10 | Any Clinician | 89 | Contact |
Iron studies | Blood draw | 10 | Any Clinician | 81 | Contact |
Folate Levels | Blood draw | 10 | Any Clinician | 78 | Contact |
Vitamin D Level | Blood draw | 10 | Any Clinician | 88 | Contact |
Long Covid | Blood draw | 10 | Any Clinician | 127 | Contact |
Everyathlete Health Check | Blood draw | 10 | Any Clinician | 249 | Book |
PMG Health Check | Blood draw | 10 | Any Clinician | 349 | Book |
Infection screening | |||||
Cough, Cold, Flu | Swab/sputum | 10 | Any Clinician | 121 | Contact |
Lymes disease | Blood Draw | 10 | Any Clinician | 169 | Contact |
TB | Blood Draw | 10 | Any Clinician | 96 | Contact |
TB PCR | Sputum | 10 | Any Clinician | 230 | Contact |
Glandular Fever Test | Blood | 10 | Any Clinician | 114 | Contact |
Sexual Health screens | |||||
STI Basic Urine | Urine test | 10 | Any Clinician | 79 | Contact |
STI 10 Plex urine | Urine test | 10 | Any Clinician | 103 | Contact |
STI Blood screen | Blood Draw | 10 | Any Clinician | 119 | Contact |
STI Complete | Blood & Urine test | 10 | Any Clinician | 159 | Contact |
Hep B Immunity screen | Blood Draw | 10 | Any Clinician | 79 | Contact |
Digestive Health | |||||
Pernicious Anaemia | Blood draw | 10 | Any Clinician | 149 | Contact |
Coeliac screen | Blood draw | 10 | Any Clinician | 117 | Contact |
Inflammation test | Blood draw | 10 | Any Clinician | 94 | Contact |
Helicobacter stool test | Stool test | 10 | Any Clinician | 79 | Contact |
Gastrointestinal panel | Stool test | 10 | Any Clinician | 159 | Contact |
FIT Testing | Stool test | 10 | Any Clinician | 99 | Contact |
Calprotectin testing | Stool test | 10 | Any Clinician | 119 | Contact |
Microbiome testing | Stool test | 10 | Any Clinician | 249 | Contact |
Digestive health test | Blood draw | 10 | Any Clinician | 265 | Contact |
Digestive health & inflammation test | Blood draw | 10 | Any Clinician | 310 | Contact |
Nutritional health check | Blood draw | 10 | Any Clinician | 219 | Contact |
Nutritional health check with Omega panel | Blood draw | 10 | Any Clinician | 318 | Contact |
Genetic Lactose intolerance | Blood draw | 10 | Any Clinician | 157 | Contact |
Genetic Coeliac screen | Blood draw | 10 | Any Clinician | 157 | Contact |
Nutritional DNA studies | Blood draw | 10 | Any Clinician | 269 | Contact |
Familial Hypercholesterolaemia | Blood draw | 10 | Any Clinician | 649 | Contact |
Allergy Testing | |||||
Alex2 Allergy screen | Blood draw | 10 | Any Clinician | 399 | Book |
PMG UK Airborne Allergy Screen | Blood draw | 10 | Any Clinician | 379 | Book |
PMG Food allergy Screen | Blood draw | 10 | Any Clinician | 319 | Book |
PMG Child allergen profile | Blood draw | 10 | Any Clinician | 379 | Book |
Allergic rhinitis/asthma allergy profile | Blood draw | 10 | Any Clinician | 309 | Book |
PMG Nuts and seeds allergen testing | Blood draw | 10 | Any Clinician | 419 | Book |
Genetic testing | |||||
Genetic Bowel screening | Blood draw | 20 | Any Clinician | 599 | Contact |
Genetic breast screening | Blood draw | 20 | Any Clinician | 599 | Contact |
Genetic full cancer profile | Blood draw | 20 | Any Clinician | 899 | Contact |
Genetic full cardiac risk | Blood draw | 20 | Any Clinician | 750 | Contact |
Lifestyle Medicals | |||||
PMG Wellness Medical | Blood & Consultation | 30 | Any GP | 299 | Book |
PMG Wellness Plus | Blood & Consultation | 40 | Any GP | 399 | Book |
PMG Wellness Signature | Blood & Consultation | 40 | Any GP | 599 | Book |
Employment & Sports Medicals | |||||
HGV/LGV | Examination | 30 | Any GP | 120 | Book |
Taxi Driver | Examination | 30 | Any GP | 100 | Book |
Pre-Employment | Examination | 30 | Any GP | 130 | Book |
Sports Medical | Examination | 30 | Any GP | 140 | Book |
ENG-1 Medical | Examination | 30 | Dr C Marshall | 115 | Book |
Step Test | Examination | 20 | Dr C Marshall | 99 | Contact |
ML5 | Examination | 30 | Any GP | 115 |

bottom of page